Property Attributes
- MLS#104874407
- TypeSingle Family
- Listing Status Sold
- CountyCLACKAMAS
- CityLake Oswego
- Area147
- NeighborhoodWest Bay
- Zip97035
- StyleStories2,NWContemporary
- Year Built2026
- Taxes$ 12547
- Price$ 3,814,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4047
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Proudly presented by Renaissance Homes offering the only new home available on the lake! This Street of Dreams-quality home offers coveted lake access to Oswego Lake and showcases exceptional craftsmanship throughout. The home features 5 bedrooms, 5 and one half bathrooms, and a 3-car tandem garage, designed for luxury living and everyday comfort. The gourmet kitchen includes professional grade Wolf and Sub Zero appliances with a 48-inch cabinet matching paneled refrigerator, stainless steel gas cook-top, double ovens with convection, and a paneled Asko dishwasher. Pental quartz decorates the countertops and island with decorative tile backsplash, and cabinetry extended up to the 10-foot ceilings provide style and generous storage, including added cabinetry at the back of the island and a walk-through pantry that leads to a mud room space and the garage. A spacious dining area with 2 stacking-glass sliders opens to a covered outdoor living area with a gas fireplace and 2 ceiling mounted electric heaters for year round enjoyment. The great room features a floor to ceiling gas fireplace with custom built in cabinetry on either side. The main level also includes a guest suite with full bath, a powder room, and a built in BBQ porch with electric heat. Upstairs you'll find 4 bedrooms, 4 bathrooms, and a media room. The luxurious primary suite includes a private balcony overlooking the boat dock, an electric boat lift, and fire pit. The spa-like primary bath features a curb-less mud set tile shower, freestanding tub, double vanities, heated tile floors, a heated towel rack, and a walk-in closet with built in organizers. Additional highlights include Milgard double pane, vinyl windows, a tank-less water heater, high efficiency air conditioning with 96% efficient furnace, and prewire for a gas generator for when the power goes out. Lakeside lifestyle with desirable Lake Oswego schools, including Westridge Elementary.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2026 |
| Elementary School | Westridge |
| Accessibility | BuiltinLighting,GarageonMain,MainFloorBedroomBath,NaturalLighting,WalkinShower |
| Legal Description | SECTION 17 TOWNSHIP 2S RANGE 1E QUARTER BB TAX LOT 01200 |
| Appliances | BuiltinRefrigerator,ConvectionOven,Cooktop,Dishwasher,Disposal,DoubleOven,ENERGYSTARQualifiedAppliances,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelApplian |
| Middle/Junior High School | Lakeridge |
| Body of Water | OswegoLake,West Bay |
| Status | Sold |
| Parcel Number | 00322742 |
| Architectural Style | Stories2,NWContemporary |
| County | Clackamas |
| Listing Terms | Cash,Conventional,VALoan |
| Close Price | 3814900.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 2 |
| Property Condition | NewConstruction |
| Subdivision Name | West Bay |
| Sewer | PublicSewer |
| ViewDescription | Bay,Lake |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | LakeOswego |
| High School | Lakeridge |
| ADU | False |
| Roof | Composition |
| HOA Fee 2 | 2862.0 |
| Warranty | BuilderWarranty |
| Security Features | Entry,SecuritySystem |
| Tax Annual Amount | 12547.13 |
| Full Baths | 5 |
| Heating | ForcedAir95Plus |
| HOA Fee 2 Frequency | Annually |
| Property Subtype | SingleFamilyResidence |
| Directions | Boones Ferry Rd to Bryant Rd to West Bay |
| Waterfront Features | Lake |
| HOA | No |
| MLS Area | _147 |
| Facing Direction | South |
| Garage Spaces | 3.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bathrooms | 5.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Basement | CrawlSpace |
| FuelDescription | Electricity,Gas |
| Hot Water | Recirculating,Tankless |
| Interior Amenities | AirCleaner,EngineeredHardwood,GarageDoorOpener,HeatedTileFloor,HighCeilings,Laundry,LoVOCMaterial,PlumbedForCentralVacuum,Quartz,SoakingTub,TileFloor,WalltoWallCarpet |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas,Insert |
Exterior Features
| Exterior Amenities | BuiltinBarbecue,CoveredPatio,Fenced,FirePit,GasHookup,OutdoorFireplace,Patio,Porch,SecurityLights,Sprinkler,Yard |
|---|---|
| Garage Type | Attached,Tandem |
| Street Name | WESTBAY |
| Lot Features | CornerLot,Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 4047.0 |
| Total Parking | 3.0 |
| Lot Dimensions | 141x75 |
| ModificationTimestamp | 2026-09-19T11:25:47-07:00 |
| Street Suffix | RD |
| Exterior Description | CementSiding,CulturedStone,LapSiding,Panel |
| Days on Market | 80 |
| Parking Features | Driveway,EVReady |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 20, 2026 9:56 PM UTC