Property Attributes
- MLS#252603420
- TypeMulti-Family
- Listing Status Sold
- CountyWASHINGTON
- CityForest Grove
- Area152
- NeighborhoodFOREST GROVE
- Zip97116
- Style
- Year Built1974
- Taxes$ 5572
- Price$ 840,000
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3456
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to this thoughtfully updated 4 plex in the heart of Forest Grove. Three of the four units have been beautifully updated, featuring bright interiors, quartz countertops, refreshed kitchens, updated bathrooms, and new flooring. The remaining unit offers room for future improvements or customization. Tenants will love the shared backyard, perfect for relaxing or gardening, along with private storage units for bikes, tools, and seasonal items. Set on a quiet street near Pacific University, local cafés, parks, and shopping, this property blends comfort, convenience, and long term rental strength. Explore Forest Grove neighborhood benefits or refine your rental pricing strategy to maximize returns.
| Price History |
|---|
General Features
| Zoning | RHM |
|---|---|
| Cooling | None |
| Year Built | 1974 |
| Elementary School | Joseph Gale |
| Lot Size Square Feet | 9147.0 |
| Net Operating Income | 48035.0 |
| Legal Description | ACRES 0.21 |
| Virtual Tour | https://listing.tsmediaco.com/sites/rnqymwyv/unbranded |
| Middle/Junior High School | Neil Armstrong |
| Status | Sold |
| Parcel Number | R747918 |
| Operating Expense | 17220.0 |
| County | Washington |
| Listing Terms | Cash,Conventional,VALoan |
| Close Price | 840000.0 |
| Tax Year | 2025 |
| Gross Income | 65255.0 |
| Property Type | MultiFamily |
| Stories Count | 2 |
| Property Condition | UpdatedRemodeled |
| Subdivision Name | FOREST GROVE |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Rent Includes | MaintenanceGrounds,Sewer,TrashCollection,Water |
| Disclosures | Disclosure |
| City | ForestGrove |
| High School | Forest Grove |
| Roof | Composition |
| Tax Annual Amount | 5572.3 |
| Heating | Zoned |
| Directions | Pacific Ave |
| Number Of Units Total | 4 |
| HOA | No |
| MLS Area | _152 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Unit 3 Baths Total | 1 |
|---|---|
| Unit 1 Beds Total | 2 |
| Unit 1 Baths Total | 1 |
| UnitType1ActualRent | 1495 |
| UnitType3Features | Dishwasher,Range,Refrigerator,WasherDryerHookup |
| Unit 4 Baths Total | 1 |
| Unit 3 Beds Total | 2 |
| Basement | None |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| UnitType4ActualRent | 1650 |
| UnitType3ActualRent | 1495 |
| Storage | Attached |
| Unit 2 Baths Total | 1 |
| Unit 2 Beds Total | 3 |
| UnitType2Features | Dishwasher,Range,Refrigerator,WasherDryerHookup |
| UnitType2ActualRent | 1650 |
| UnitType1UnitsTotal | 1 |
| UnitType4UnitsTotal | 1 |
| Unit 4 Beds Total | 3 |
| UnitType1Features | Dishwasher,Range,Refrigerator,WasherDryerHookup |
| Unit Type | UnitTypeType1,UnitTypeType2,UnitTypeType3,UnitTypeType4 |
| UnitType2UnitsTotal | 1 |
| UnitType4Features | Dishwasher,Range,Refrigerator,WasherDryerHookup |
| UnitType3UnitsTotal | 1 |
Exterior Features
| Street Name | HAWTHORNE |
|---|---|
| Lot Features | Level |
| Foundation Details | Slab |
| Building Area Total | 3456.0 |
| Lot Size Acres | 0.21 |
| Total Parking | 6.0 |
| ModificationTimestamp | 2026-09-21T16:55:43-07:00 |
| Street Suffix | ST |
| Exterior Description | CementSiding,T111Siding |
| Days on Market | 51 |
| Parking Features | Assigned |
| Road Surface Type | Gravel,Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 10:52 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 12:52 PM UTC