Property Attributes
- MLS#310971623
- TypeSingle Family
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodSOUTH BURLINGAME
- Zip97219
- StyleBungalow
- Year Built1890
- Taxes$ 5025
- Price$ 422,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1689
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
NEW PRICE! Set privately off the street, this charming Burlingame original is fully refreshed and immaculate! With an efficient, flexible floorplan, a large basement, and detached 2-car garage with attic storage (or future ADU), it offers terrific potential for investors or first-time buyers. Inside, the bright kitchen features new butcher block counters, new sink, range, vent hood, and freshly painted cabinets with new hardware, plus easy access to the porch for outdoor dining. The cozy living room shines with refinished hardwood floors, a new gas fireplace, and bay window, while the dining room feels spacious with vaulted ceiling, skylight, and built-ins. The primary suite has new carpet, new Cadet heater, full bath, and walk-in closet; the second bedroom offers hardwoods, built-ins, new Cadet heater and shuttered doors to the living room. Downstairs is the laundry area, 2 extra flex spaces with exterior door, and half bath. The almost fully-fenced yard is a sunny garden spot or perfect play space for the dog. Lots of driveway parking, too! Just one block from South Burlingame dining and services, with quick access to Lewis & Clark, Lake Oswego, Multnomah Village, OHSU, and I-5. You have to see this one! [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10249252]
| Price History |
|---|
General Features
| Cooling | WindowUnit |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1890 |
| Elementary School | Capitol Hill |
| Lot Size Square Feet | 5227.0 |
| Legal Description | CARSON HTS,BLOCK 23,LOT 5&6 TL 6300 |
| Appliances | Dishwasher,FreeStandingRange,FreeStandingRefrigerator,RangeHood |
| Middle/Junior High School | Jackson |
| Status | Sold |
| Parcel Number | R542551 |
| Architectural Style | Bungalow |
| County | Multnomah |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 422000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | SOUTH BURLINGAME |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Ida B Wells |
| ADU | False |
| Roof | Composition |
| Security Features | Entry,SecuritySystemOwned |
| Tax Annual Amount | 5025.11 |
| Full Baths | 1 |
| Heating | Other,WallHeater |
| Property Subtype | SingleFamilyResidence |
| Directions | Terwilliger to Taylors Ferry Rd,west SW 7th |
| HOA | No |
| MLS Area | _148 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 1.2 |
| 1/2 Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | Finished |
| FuelDescription | Electricity,Gas |
| Hot Water | Gas,Tankless |
| Interior Amenities | CeilingFan,ConcreteFloor,GarageDoorOpener,HardwoodFloors,VinylFloor,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | CoveredDeck,Yard |
|---|---|
| Garage Type | Detached |
| Street Name | 7TH |
| Lot Features | Level,OnBusline,PublicRoad |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1689.0 |
| Lot Size Acres | 0.12 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-11-03T13:33:03-08:00 |
| Street Suffix | AVE |
| Exterior Description | Cedar |
| Days on Market | 101 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on November 3, 2026 3:34 PM UTC