Property Attributes
- MLS#398997467
- TypeSingle Family
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodCULLY
- Zip97218
- StyleTraditional
- Year Built2002
- Taxes$ 6648
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tucked in a private street across from a new 23 acre park designed for accessibility and inclusivity complete with vibrant community garden. This home scores a 10 for efficiency including solar panels and a permitted ADU studio! New Roof in 2024 New Built in Microwave, Encapsulated crawlspace, Two 50 gallon water heaters. Perfect for visitors or use for mid term or long term income to augment monthly payments. Main house is 1 level living at is best with breakfast nook, formal dining area and a vaulted ceiling in the Livingroom. Roomy Primary Suite with walk in closet plus 2 more bedrooms with an additional bathroom. (3rd bathroom in the ADU!) Easy outdoor areas with raised beds next to a relaxing patio in the back, a cheery lawn with garden beds in front plus the ADU has it own darling private patio area. Fresh interior paint. Over sized garage too! This home is ready to follow you into the future! [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10246517]
| Price History |
|---|
General Features
| Zoning | RM1 |
|---|---|
| Cooling | MiniSplit,None |
| SeniorCommunityYn | False |
| Year Built | 2002 |
| Elementary School | Rigler |
| Lot Size Square Feet | 5227.0 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel |
| Legal Description | PARTITION PLAT 2000-128,LOT 2,INC UND INT TRACT A |
| Appliances | ConvectionOven,Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Microwave,PlumbedForIceMaker |
| Middle/Junior High School | Beaumont |
| Status | Sold |
| Parcel Number | R501213 |
| Architectural Style | Traditional |
| County | Multnomah |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 475000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Subdivision Name | CULLY |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Leodis McDaniel |
| ADU | False |
| Roof | Composition |
| Tax Annual Amount | 6648.39 |
| Full Baths | 3 |
| Heating | MiniSplit,WallHeater |
| Property Subtype | SingleFamilyResidence |
| Directions | Jessup Ct on left before reaching community garden on right |
| HOA | No |
| MLS Area | _142 |
| Garage Spaces | 1.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 3.0 |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace,None |
| FuelDescription | Electricity,Solar |
| Hot Water | Electricity |
| Interior Amenities | SeparateLivingQuartersApartmentAuxLivingUnit |
| Window Features | DoublePaneWindows,VinylFrames |
Exterior Features
| Exterior Amenities | Fenced,Garden,Patio,RaisedBeds,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | JESSUP |
| Lot Features | Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1628.0 |
| Lot Size Acres | 0.12 |
| Total Parking | 1.0 |
| ModificationTimestamp | 2026-09-14T17:28:07-07:00 |
| Street Suffix | CT |
| Exterior Description | VinylSiding |
| Days on Market | 96 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 9:28 PM UTC