Property Attributes
- MLS#410600678
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityPortland
- Area149
- NeighborhoodBosa North-Bethany
- Zip97229
- StyleStories2,Traditional
- Year Built2000
- Taxes$ 8445
- Price$ 740,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3036
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Peaceful Bethany home surrounded by greenspace with main floor bedroom & full bathroom. Great room floor plan with over 3000 Sq Ft, 5 bedrooms and 3 bathrooms. Kitchen with granite, island and pantry opens to sunny eating nook with access to deck. Spacious primary suite with walk-in closet, soaking tub and walk-in shower. All new interior paint & light fixtures plus newly refinished deck overlooking serene, private back yard. Great location- close to Jacob Wismer, Stoller, Bethany Village and Quarry Woods. Newer roof(2021) Furnace (2023) Appliances(2024 & 2026)
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2000 |
| Elementary School | Jacob Wismer |
| Lot Size Square Feet | 7840.0 |
| Accessibility | AccessibleFullBath,BathroomCabinets,GarageonMain,KitchenCabinets,MainFloorBedroomBath,MinimalSteps,WalkinShower |
| Legal Description | BOSA NORTH NO.4,LOT 381,ACRES 0.18 |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Granite,Island,Pantry,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance |
| Virtual Tour | https://www.zillow.com/view-imx/875374a7-4adf-4432-8607-a204f170ca6b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Middle/Junior High School | Stoller |
| Status | Sold |
| Parcel Number | R2084949 |
| Architectural Style | Stories2,Traditional |
| County | Washington |
| Listing Terms | Cash,Conventional |
| Close Price | 740000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | Bosa North/Bethany |
| Sewer | PublicSewer |
| Association Amenities | Management |
| ViewDescription | ParkGreenbelt,Territorial,TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Sunset |
| ADU | False |
| Roof | Composition |
| HOA Fee | 210.0 |
| Tax Annual Amount | 8445.94 |
| Full Baths | 3 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | NW Laidlaw,N on NW Skycrest Pkwy |
| HOA | Yes |
| MLS Area | _149 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 3.0 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Gas |
| Interior Amenities | GarageDoorOpener,Granite,HighSpeedInternet,Laundry,SoakingTub,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Deck,Fenced,Porch,PublicRoad,Sprinkler,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | SKYCREST |
| Lot Features | GreenBelt,Level,Private,PublicRoad,Trees |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3036.0 |
| Lot Size Acres | 0.18 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-11-03T13:38:22-08:00 |
| Street Suffix | PKWY |
| Exterior Description | VinylSiding |
| Days on Market | 5 |
| Parking Features | Driveway,OffStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on November 3, 2026 3:38 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on November 3, 2026 3:34 PM UTC