Property Attributes
- MLS#437210203
- TypeSingle Family
- Listing Status Sold
- CountyCLACKAMAS
- CityEstacada
- Area145
- NeighborhoodFARADAY HILLS
- Zip97023
- StyleStories2,Craftsman
- Year Built2026
- Price$ 647,991
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2366
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
| Price History |
|---|
General Features
| Zoning | Res |
|---|---|
| Cooling | EnergyStarAirConditioning,HeatPump |
| SeniorCommunityYn | False |
| Year Built | 2026 |
| Unit Number | 212 |
| Elementary School | River Mill |
| Accessibility | GarageonMain,MainFloorBedroomBath,WalkinShower |
| Legal Description | SUBDIVISION FARADAY HILLS NO. 5 4725 LT 212 |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| Middle/Junior High School | Estacada |
| Status | Sold |
| Parcel Number | New Construction |
| Architectural Style | Stories2,Craftsman |
| County | Clackamas |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Close Price | 647991.0 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 2 |
| Property Condition | NewConstruction |
| Subdivision Name | FARADAY HILLS |
| Sewer | PublicSewer |
| Association Amenities | Commons,Management |
| ViewDescription | TreesWoods |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | Estacada |
| High School | Estacada |
| ADU | False |
| Roof | Composition,Shingle |
| Warranty | BuilderWarranty |
| HOA Fee | 38.0 |
| Full Baths | 3 |
| Heating | ENERGYSTARQualifiedEquipment,HeatPump |
| Property Subtype | SingleFamilyResidence |
| Directions | Eagle Creek Rd to Duus Rd to 3675 NE Claire Rd |
| HOA | Yes |
| MLS Area | _145 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 3.0 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Interior Amenities | GarageDoorOpener,HighCeilings,LuxuryVinylPlank,LuxuryVinylTile,Quartz,SoakingTub,WalltoWallCarpet |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Electric |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced |
|---|---|
| Garage Type | Attached |
| Street Name | wildwood |
| Lot Features | GreenBelt,Level |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 2366.0 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-21T13:52:53-07:00 |
| Street Suffix | DR |
| Exterior Description | CementSiding,LapSiding |
| Days on Market | 1 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97023
In The Neighborhood
Estacada
$ 516,510
- Type
- Single Family
- Size
- 1,857 SqFt
- Rooms
- 4 Beds + 2.5 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 480,409
- Type
- Single Family
- Size
- 1,670 SqFt
- Rooms
- 3 Beds + 2.5 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 472,360
- Type
- Single Family
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 467,065
- Type
- Single Family
- Size
- 1,315 SqFt
- Rooms
- 3 Beds + 2 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 574,960
- Type
- Single Family
- Size
- 2,321 SqFt
- Rooms
- 4 Beds + 3 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 519,960
- Type
- Single Family
- Size
- 2,038 SqFt
- Rooms
- 4 Beds + 2.5 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 559,960
- Type
- Single Family
- Size
- 2,539 SqFt
- Rooms
- 4 Beds + 3 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 599,960
- Type
- Single Family
- Size
- 2,676 SqFt
- Rooms
- 4 Beds + 3 Baths
SEKISUI HOUSE PNW, INC
Estacada
$ 509,960
- Type
- Single Family
- Size
- 1,594 SqFt
- Rooms
- 3 Beds + 2 Baths
SEKISUI HOUSE PNW, INC
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 12:52 PM UTC