Property Attributes
- MLS#468740420
- TypeSingle Family
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodMAPLEWOOD-MULTNOMAH VILLAGE
- Zip97219
- StyleStories2,Traditional
- Year Built1993
- Taxes$ 11158
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1935
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Updated & Easy To Love Contemporary Home in Private, Established Neighborhood near Multnomah Village! Main floor features newer hardwood floors, renovated open kitchen with quartz counters, newer cabinetry, stainless steel appliances, gas cooking, eat area and family room with built-ins and gas fireplace. Vaulted living room with gas fireplace and formal dining room. All 4 bedrooms upstairs with newer carpet plus 2 recently-renovated full baths with new cabinetry and custom tile. Peaceful, low-maintenance fenced backyard with covered deck + hot tub. Newer sewer line, furnace, AC, water heater and 50-year roof. Just move in and enjoy! [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10065123]
| Price History |
|---|
General Features
| Zoning | R7 |
|---|---|
| Cooling | CentralAir |
| SeniorCommunityYn | False |
| Year Built | 1993 |
| Elementary School | Maplewood |
| Lot Size Square Feet | 6534.0 |
| Legal Description | ORCHARD LANE P U D,BLOCK 3,LOT 20 |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,Island,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| Middle/Junior High School | Jackson |
| Status | Sold |
| Parcel Number | R230862 |
| Architectural Style | Stories2,Traditional |
| County | Multnomah |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 679000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Stories Count | 2 |
| Property Condition | Resale |
| Subdivision Name | MAPLEWOOD/MULTNOMAH VILLAGE |
| Sewer | PublicSewer |
| Association Amenities | Commons |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Portland |
| High School | Ida B Wells |
| ADU | False |
| Roof | Composition |
| AttributionContact | toni@pdxbluebird.com |
| HOA Fee | 400.0 |
| Tax Annual Amount | 11158.57 |
| Full Baths | 2 |
| Heating | ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | From Garden Home Rd,go N on Orchard Lane to the end of the cul-de-sac. |
| HOA | Yes |
| MLS Area | _148 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bathrooms | 2.1 |
| 1/2 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | CrawlSpace |
| FuelDescription | Gas |
| Hot Water | Gas |
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HighSpeedInternet,Laundry,Quartz,TileFloor,VaultedCeiling,Wainscoting,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas,WoodBurning |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,FreeStandingHotTub,Sprinkler,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | ORCHARD |
| Lot Features | Cul_de_sac,Private,Trees |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1935.0 |
| Lot Size Acres | 0.15 |
| Total Parking | 2.0 |
| Lot Dimensions | Irregular |
| ModificationTimestamp | 2026-09-24T10:55:38-07:00 |
| Street Suffix | LN |
| Exterior Description | Brick,CementSiding,LapSiding |
| Days on Market | 16 |
| Parking Features | Driveway,OffStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 4:20 PM UTC