Property Attributes
- MLS#472289721
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CitySpringfield
- Area232
- NeighborhoodMARCOLA MEADOWS
- Zip97477
- StyleStories1
- Year Built2024
- Taxes$ 3889
- Price$ 427,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Lovely newer home in Marcola Meadows. Lots of upgrades including AC, gas appliances, vinyl plank floors, fireplace, quartz counters, and more. Appliances stay with the home. Wonderful natural light and high ceilings. Open concept living, kitchen, and dining area. Great separation of space between bedrooms. Spacious primary bedroom suite with walk-in closet and attached bathroom. Full, two car attached garage and a proper indoor laundry room with washer/dryer & lots of storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Yolanda Elementary School | Briggs Middle School | Thurston High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $427,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,Island,Microwave,Pantry,Quartz,StainlessSteelAppliance |
| HOA Fee | 19.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 1914847 |
| Accessibility | GarageonMain,MainFloorBedroomBath,OneLevel,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Lane |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | Yes |
| Subdivision Name | MARCOLA MEADOWS |
| Full Baths | 2 |
| Status | Active |
| Directions | Marcola to V st,house on right |
| High School | Thurston |
| City | Springfield |
| Disclosures | Disclosure |
| MLS Area | _232 |
| Lot Size Square Feet | 4356.0 |
| Listing Terms | Conventional,FHA,VALoan |
| Elementary School | Yolanda |
| Tax Annual Amount | 3889.15 |
| Middle/Junior High School | Briggs |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.visithome.ai/LhZEFVbJiRmB5kCzebwh9Q?mu=ft |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 17-03-25-11-14800 |
| AttributionContact | 541-954-1915 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LuxuryVinylPlank,Quartz,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,Gas |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Building Area Total | 1418.0 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 9:14 PM UTC