Property Attributes
- MLS#482012093
- TypeSingle Family
- Listing Status Sold
- CountyLANE
- CitySpringfield
- Area249
- Zip97478
- StyleRanch
- Year Built1970
- Taxes$ 2782
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
| Price History |
|---|
General Features
| SeniorCommunityYn | False |
|---|---|
| Year Built | 1970 |
| Elementary School | Mt Vernon |
| Lot Size Square Feet | 6969.0 |
| Legal Description | 17-02-32-34-00704-000 |
| Appliances | FreeStandingRange,FreeStandingRefrigerator |
| Middle/Junior High School | Agnes Stewart |
| Status | Sold |
| Parcel Number | 0128239 |
| Architectural Style | Ranch |
| County | Lane |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Close Price | 320000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | Springfield |
| High School | Springfield |
| ADU | False |
| Roof | Composition |
| AttributionContact | 541-913-9973 |
| Tax Annual Amount | 2782.75 |
| Full Baths | 1 |
| Heating | Ceiling |
| Property Subtype | SingleFamilyResidence |
| Directions | Main to S 44th To 43rd Pl. |
| HOA | No |
| MLS Area | _249 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 1.0 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | VinylFloor |
| Window Features | VinylFrames |
| Fireplace Features | Insert |
Exterior Features
| Exterior Amenities | Patio,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | 43RD |
| Lot Features | Cul_de_sac,Level |
| Building Area Total | 960.0 |
| Lot Size Acres | 0.16 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-15T16:40:15-07:00 |
| Street Suffix | PL |
| Exterior Description | T111Siding |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 15, 2026 8:09 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 15, 2026 9:23 PM UTC