Property Attributes
- MLS#501741420
- TypeManufactured
- Listing Status Sold
- CountyJEFFERSON
- CityCulver
- Area340
- Zip97734
- StyleDoubleWideManufactured,Ranch
- Year Built1983
- Taxes$ 1185
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size3.4 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great opportunity to just bring your swimsuit and a beverage and move right in! This 3+ acre secluded property is a double wide manu with 2-sided wrap-around deck, comes fully furnished, all appliances, an incredible newer solar system, plenty of room for guest RV's and so much more. 1207 SF, 3 b/r, 2 full bath, great-room, laundry and plenty of storage in the shed-carport-and custom built mechanical room w/built-in bar and a roll-up door for outdoor entertaining. AND owner will carry the contract! Take a look at the Amenities Sheet for detailed info. Come enjoy all that 3 Rivers has to offer: gated, private access to Lake Billy Chinook. private beach area, Rec Hall, Event Center, totally equipped Shooting Range & Archery, Disc Golf and more!
| Price History |
|---|
General Features
| Zoning | TRRAR |
|---|---|
| Cooling | WallUnit |
| SeniorCommunityYn | False |
| Year Built | 1983 |
| Elementary School | Culver |
| Lot Size Square Feet | 148104.0 |
| Accessibility | AccessibleEntrance |
| Legal Description | 121101A000502 |
| Appliances | Dishwasher,FreeStandingGasRange,FreeStandingRange,FreeStandingRefrigerator,Pantry |
| Virtual Tour | https://youtu.be/gssWZdOg0ck |
| Middle/Junior High School | Culver |
| Status | Sold |
| Parcel Number | 4299 |
| Architectural Style | DoubleWideManufactured,Ranch |
| County | Jefferson |
| Listing Terms | Cash,OwnerWillCarry |
| Close Price | 325000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Stories Count | 1 |
| Property Condition | Approximately |
| Sewer | SepticTank,StandardSeptic |
| Association Amenities | Commons,Gated,LakeEasement,MeetingRoom,PartyRoom,RecreationFacilities,RoadMaintenance,SnowRemoval |
| ViewDescription | Mountain,Territorial,TreesWoods |
| Buyer Financing | OwnerWillCarry |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Culver |
| High School | Culver |
| ADU | False |
| Roof | Composition |
| HOA Fee | 544.0 |
| Security Features | SecuritySystemOwned |
| Tax Annual Amount | 1185.51 |
| Full Baths | 2 |
| Heating | WoodStove |
| Property Subtype | ManufacturedHomeonRealProperty |
| Directions | Upper Canyon Rim |
| HOA | Yes |
| MLS Area | _340 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 2.0 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | None |
| FuelDescription | Propane,Solar |
| Hot Water | Propane |
| Interior Amenities | CeilingFan,Furnished,HighCeilings,Laundry,VinylFloor,WalltoWallCarpet,WasherDryer |
| Window Features | AluminumFrames |
| Fireplace Features | WoodBurning |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,FirePit,Outbuilding,Porch,RVParking,RVBoatStorage,ToolShed,XeriscapeLandscaping,Yard |
|---|---|
| Garage Type | Carport,Detached,Oversized |
| Street Name | SAGEBRUSH |
| Lot Features | Cleared,Cul_de_sac,Level,Secluded,Solar |
| Foundation Details | PillarPostPier,Slab |
| Building Area Total | 1207.0 |
| Lot Size Acres | 3.4 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-21T11:00:14-07:00 |
| Street Suffix | DR |
| Exterior Description | T111Siding |
| Days on Market | 43 |
| Parking Features | Driveway,RVAccessParking |
| Road Surface Type | Paved |
| Water Source | Cistern |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 5:48 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 21, 2026 9:47 PM UTC