Property Attributes
- MLS#536483816
- TypeManufactured
- Listing Status Sold
- CountyCOLUMBIA
- CityVernonia
- Area155
- Zip97064
- StyleStories1,DoubleWideManufactured
- Year Built1996
- Taxes$ 790
- Price$ 103,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
On the market for the first time in 30 years! This double wide is 2 bedrooms, 2 bathrooms plus an office. Separate laundry room, large kitchen with an island. Primary bedroom has a walk-in closet and attached bathroom with soaking tub and separate walk-in shower. Gas appliances. Nice size 50x100 lot. Space rent is $625/mo. Must get park approval.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1996 |
| Unit Number | 17 |
| Elementary School | Vernonia |
| Accessibility | MainFloorBedroomBath,MinimalSteps,OneLevel |
| Legal Description | 1105 Riverside Dr Unit 17 |
| Appliances | FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Island,SolidSurfaceCountertop |
| Middle/Junior High School | Vernonia |
| Body of Water | Nehalem River |
| Status | Sold |
| Parcel Number | 2344 |
| Architectural Style | Stories1,DoubleWideManufactured |
| County | Columbia |
| Listing Terms | Cash,Conventional,FHA,USDALoan,VALoan |
| Close Price | 103000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| ViewDescription | River,Seasonal |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | Vernonia |
| High School | Vernonia |
| ADU | False |
| Roof | Composition |
| HOA Fee 2 | 625.0 |
| Security Features | None |
| Tax Annual Amount | 790.31 |
| Full Baths | 2 |
| Heating | ForcedAir |
| HOA Fee 2 Frequency | Monthly |
| Property Subtype | ManufacturedHomeinPark |
| Directions | Mist drive to Riverside Dr,Right at #17 |
| Waterfront Features | RiverFront |
| HOA | No |
| MLS Area | _155 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 2.0 |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Basement | CrawlSpace |
| FuelDescription | Electricity,Gas |
| Hot Water | Gas |
| Interior Amenities | HighCeilings,SoakingTub |
| Fireplace Features | Electric |
Exterior Features
| Exterior Amenities | Deck,GasHookup,Porch,ToolShed |
|---|---|
| Street Name | Riverside |
| Lot Features | FloodZone,Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1568.0 |
| Lot Dimensions | 50x100 |
| ModificationTimestamp | 2026-09-24T11:40:38-07:00 |
| Park Name | Riverside Meadows |
| Street Suffix | DR |
| Exterior Description | T111Siding |
| Days on Market | 254 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 4:00 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 4:20 PM UTC