Property Attributes
- MLS#648005329
- TypeManufactured
- Listing Status Sold
- CountyWASHINGTON
- CityBeaverton
- Area150
- Zip97006
- StyleTripleWideManufactured
- Year Built1995
- Taxes$ 2190
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
1995 Triple wide Fleetwood Manufactured Home located in the most desired manufactured Home Parks in the metro area & voted as the #1 Park! "Springwood Estates" This luxurious home is a 1 stop shop when you enter the front doors there will be no need to continue to look. The home is in excellent shape with higher end upgrades. This is a MUST SEE!
| Price History |
|---|
General Features
| Cooling | HeatPump |
|---|---|
| SeniorCommunityYn | True |
| Year Built | 1995 |
| Unit Number | 11 |
| Elementary School | Elmonica |
| Accessibility | AccessibleFullBath,GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,NaturalLighting,OneLevel,Parking,UtilityRoomOnMain,WalkinShower |
| Legal Description | SPRINGWOOD OF BEAVERTON,SPACE 011,MS SERIAL WAFLS31A13476BA13 A |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,Microwave,Pantry,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance,Tile |
| Middle/Junior High School | Five Oaks |
| Status | Sold |
| Parcel Number | M2063831 |
| Architectural Style | TripleWideManufactured |
| County | Washington |
| Listing Terms | Cash,Conventional |
| Close Price | 295000.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 1 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| Association Amenities | Commons,Gated,Gym,Library,Management,MeetingRoom,PartyRoom,RecreationFacilities,RoadMaintenance |
| ViewDescription | Seasonal |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Beaverton |
| High School | Westview |
| ADU | False |
| Roof | Composition |
| AttributionContact | 503-544-3743 |
| Security Features | SecurityGate,SecurityLights,Sidewalk |
| Tax Annual Amount | 2190.43 |
| Full Baths | 2 |
| Heating | HeatPump |
| Property Subtype | ManufacturedHomeinPark |
| Directions | Baseline/173rd |
| HOA | No |
| MLS Area | _150 |
| Garage Spaces | 1.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Bathrooms | 2.0 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | CrawlSpace |
| FuelDescription | Electricity |
| Hot Water | Electricity |
| Interior Amenities | GarageDoorOpener,Granite,HighCeilings,LaminateFlooring,Laundry,Skylight,SoakingTub,TileFloor,WalltoWallCarpet,WasherDryer |
| Window Features | DoublePaneWindows,VinylFrames |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,SecurityLights,Sprinkler,StormDoor,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | SHADY FIR |
| Lot Features | Level |
| Foundation Details | Block,PillarPostPier,Skirting |
| Building Area Total | 2015.0 |
| Total Parking | 1.0 |
| ModificationTimestamp | 2026-09-15T11:58:48-07:00 |
| Park Name | Springwood |
| Street Suffix | LOOP |
| Exterior Description | T111Siding |
| Days on Market | 20 |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 15, 2026 8:09 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 15, 2026 9:23 PM UTC