Property Attributes
- MLS#690062017
- TypeSingle Family
- Listing Status Sold
- CountyCLACKAMAS
- CityCanby
- Area146
- NeighborhoodDAHLIA GLEN
- Zip97013
- StyleStories2
- Year Built2026
- Price$ 900,174
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3460
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
**FOR COMPS ONLY**
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 2026 |
| Elementary School | Eccles |
| Accessibility | GarageonMain,NaturalLighting,Parking,WalkinShower |
| Legal Description | lot 8,Dahlia Glen |
| Appliances | ApplianceGarage,Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingGasRange,FreeStandingRange,Island,Microwave,Pantry,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| Middle/Junior High School | Baker Prairie |
| Status | Sold |
| Parcel Number | New Construction |
| Architectural Style | Stories2 |
| County | Clackamas |
| Listing Terms | CallListingAgent,Cash,Conventional,VALoan |
| Close Price | 900174.0 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Stories Count | 2 |
| Property Condition | NewConstruction |
| Subdivision Name | DAHLIA GLEN |
| Sewer | PublicSewer |
| ViewDescription | Territorial |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Exempt |
| City | Canby |
| High School | Canby |
| ADU | False |
| Roof | Composition |
| Warranty | BuilderWarranty |
| HOA Fee | 100.0 |
| Full Baths | 3 |
| Heating | ForcedAir95Plus |
| Property Subtype | SingleFamilyResidence |
| Directions | N HOLLY STREET & NW 16TH AVENUE |
| HOA | Yes |
| MLS Area | _146 |
| Garage Spaces | 3.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bathrooms | 3.0 |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| FuelDescription | Electricity,Gas |
| Hot Water | Tankless |
| Interior Amenities | GarageDoorOpener,LoVOCMaterial,LuxuryVinylPlank,LuxuryVinylTile,Quartz,SoakingTub,TileFloor,WalltoWallCarpet |
| Window Features | DoublePaneWindows,VinylFrames |
| Fireplace Features | Gas,Insert |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,GasHookup,Patio,Porch,Sprinkler,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | 16th |
| Lot Features | CornerLot,Level |
| Foundation Details | ConcretePerimeter,PillarPostPier,StemWall |
| Building Area Total | 3460.0 |
| Total Parking | 3.0 |
| ModificationTimestamp | 2026-09-23T14:53:59-07:00 |
| Street Suffix | AVE |
| Exterior Description | CementSiding |
| Parking Features | Driveway |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 4:20 PM UTC