Property Attributes
- MLS#717245946
- TypeSingle Family
- Listing Status Sold
- CountyLANE
- CityEugene
- Area242
- Zip97401
- StyleStories2,Traditional
- Year Built1990
- Taxes$ 10317
- Price$ 717,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage2288
- Lot Size0.28 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Solid quality and exceptional livability in desirable Regency Estates. This inviting Meltebeke-built home offers main-level living with a great combination of formal and informal spaces, beautiful built-ins and a comfortable, spacious floor plan.The open kitchen and family room create a comfortable heart of the home, with a cozy fireplace, newer quartz countertops and an easy flow for everyday living and entertaining. Great curb appeal and a generous yard are complemented by a large deck and pergola. Well cared for, welcoming and designed for easy everyday living.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| SeniorCommunityYn | False |
| Year Built | 1990 |
| Elementary School | Bertha Holt |
| Lot Size Square Feet | 12196.0 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,Parking,UtilityRoomOnMain,WalkinShower |
| Legal Description | 17-03-21-13-00112 |
| Appliances | BuiltinOven,ConvectionOven,CookIsland,Cooktop,Dishwasher,Disposal,DownDraft,FreeStandingRefrigerator,GasAppliances,Island,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelApplian |
| Virtual Tour | https://www.youtube.com/embed/HHk_UqhAAiU |
| Middle/Junior High School | Monroe |
| Status | Sold |
| Parcel Number | 1427614 |
| Architectural Style | Stories2,Traditional |
| County | Lane |
| Listing Terms | Cash,Conventional |
| Close Price | 717500.0 |
| Tax Year | 2025 |
| Property Type | Residential |
| Stories Count | 2 |
| Property Condition | Resale |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Disclosure |
| City | Eugene |
| High School | Sheldon |
| ADU | False |
| Roof | Composition |
| Security Features | FireEscape,SecurityLights |
| Tax Annual Amount | 10317.02 |
| Full Baths | 2 |
| Heating | Ductless,ForcedAir |
| Property Subtype | SingleFamilyResidence |
| Directions | East on Willakenzie to R on Victorian Way |
| HOA | No |
| MLS Area | _242 |
| Garage Spaces | 2.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bathrooms | 2.3 |
| 1/2 Baths | 3 |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| Basement | CrawlSpace |
| FuelDescription | Electricity,Gas |
| Hot Water | Gas |
| Interior Amenities | GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,Quartz,TileFloor,VaultedCeiling,VinylFloor,WalltoWallCarpet |
| Window Features | DoublePaneWindows,WoodFrames |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Deck,Fenced,GasHookup,Porch,SecurityLights,Sprinkler,ToolShed,Yard |
|---|---|
| Garage Type | Attached |
| Street Name | VICTORIAN |
| Lot Features | CornerLot,Level |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2288.0 |
| Lot Size Acres | 0.28 |
| Total Parking | 2.0 |
| ModificationTimestamp | 2026-09-19T15:36:35-07:00 |
| Street Suffix | WAY |
| Exterior Description | Brick,Cedar,LapSiding |
| Days on Market | 10 |
| Parking Features | Driveway,OnStreet |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 20, 2026 9:17 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 20, 2026 9:56 PM UTC