Property Attributes
- MLS#787062550
- TypeMulti-Family
- Listing Status Sold
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodRICHMOND
- Zip97202
- Style
- Year Built1959
- Taxes$ 12727
- Price$ 864,200
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4536
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Immaculately maintained triplex in a highly sought-after Southeast Portland location, offered in conjunction with the neighboring triplex. Both properties must sell and close together.Each unit lives like a home. Private garage and private basement space accessible only to that tenant, a feature that consistently drives demand and retention in this rental pool. Air conditioning in every unit. Hardwood floors throughout. Most units have been updated, and new water service lines serve each building.The setting sets this offering apart: impeccable landscaping, a beautiful central courtyard, and a peaceful, established residential block that tenants do not leave easily.Operating expenses are light for ownership. Tenants pay their own water, sewer, and gas. The landlord pays trash only.Current rents sit approximately 12% below market, delivering immediate upside to a new owner without repositioning the asset or displacing tenants. Strong in-place income, minimal deferred maintenance, and a clear path to higher NOI.An uncommon opportunity to acquire six units side by side in one of Portland's most durable rental submarkets, with the scale advantages of a small multifamily portfolio and the tenant appeal of individual homes.Sold subject to the concurrent sale of the adjacent triplex. All offers subject to interior inspection. Please do not disturb tenants.
| Price History |
|---|
General Features
| Zoning | R5 |
|---|---|
| Cooling | CentralAir |
| Year Built | 1959 |
| Elementary School | Grout |
| Lot Size Square Feet | 6098.0 |
| Net Operating Income | 56624.0 |
| Legal Description | WAVERLEIGH HTS,BLOCK 20,W 1/2 OF LOT 16,LOT 17 |
| Middle/Junior High School | Hosford |
| Status | Sold |
| Parcel Number | R298879 |
| Operating Expense | 24226.0 |
| County | Multnomah |
| Listing Terms | Cash,Conventional |
| Close Price | 864200.0 |
| Tax Year | 2025 |
| Gross Income | 80850.0 |
| Property Type | MultiFamily |
| Stories Count | 1 |
| Property Condition | Approximately |
| Subdivision Name | RICHMOND |
| Sewer | PublicSewer |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Rent Includes | TrashCollection |
| Disclosures | Disclosure |
| City | Portland |
| High School | Cleveland |
| Roof | Composition,Shingle |
| Tax Annual Amount | 12727.98 |
| Heating | ForcedAir,WallHeater |
| Directions | Powell,North on 29th,East on Brooklyn |
| Number Of Units Total | 3 |
| HOA | No |
| MLS Area | _143 |
| Garage Spaces | 3.0 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Unit 3 Baths Total | 1 |
|---|---|
| Unit 1 Beds Total | 2 |
| Unit 1 Baths Total | 1 |
| UnitType1ActualRent | 2125 |
| UnitType3Features | AirConditioning,HardwoodFloors,Storage,WasherDryer |
| Unit 3 Beds Total | 2 |
| Basement | Unfinished |
| FuelDescription | Gas |
| Hot Water | Gas |
| UnitType3ActualRent | 2150 |
| Storage | Basement |
| Unit 2 Baths Total | 1 |
| Unit 2 Beds Total | 2 |
| UnitType2Features | AirConditioning,HardwoodFloors,Storage,WasherDryer |
| UnitType2ActualRent | 2150 |
| UnitType1UnitsTotal | 1 |
| UnitType1Features | AirConditioning,HardwoodFloors,Storage,WasherDryer |
| Unit Type | UnitTypeType1,UnitTypeType2,UnitTypeType3 |
| UnitType2UnitsTotal | 1 |
| UnitType3UnitsTotal | 1 |
Exterior Features
| Street Name | BROOKLYN |
|---|---|
| Lot Features | Private |
| Building Area Total | 4536.0 |
| Lot Size Acres | 0.14 |
| ModificationTimestamp | 2026-09-25T15:04:12-07:00 |
| Street Suffix | ST |
| Exterior Description | Stucco |
| Days on Market | 21 |
| Parking Features | Attached,Garage |
| Road Surface Type | Paved |
| Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 5:09 PM UTC